Efficacy of Kraus-Weber Exercise Protocol in the Management of Chronic Mechanical Low Back Pain
| dc.contributor.author | Hamzat, T. K. | |
| dc.contributor.author | Awolola, E. O. | |
| dc.contributor.author | Adeniyi, A. F. | |
| dc.contributor.author | Olaleye, O.A. | |
| dc.date.accessioned | 2026-03-06T10:02:32Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | Objective: This study was carried out to determine the efficacy of Kraus-Weber exercises in the management of chronic mechanical low back pain (CMLBP). Design: The equivalent group experimental design was used in the study. Sample Size and Sampling Technique: Thirty volunteer participants with diagnosis of CMLBP took part in the study. The fish bowl technique of simple random sampling was used to assign subjects into either the experimental (Kraus-Weber) or control (non-Kraus-Weber) group. Interventions: Pain intensity, lumbar spine flexibility and functional abilities confidence level (FACL) were assessed before and after 6 weeks of treatment. Subjects in the experimental group were treated using Kraus-Weber exercise, heat therapy, massage and back care education. Subjects in the control group were also treated with heat therapy, massage and back care education excluding Kraus-Weber exercise. Data obtained were analyzed using descriptive statistics and inferential statistics of Student t-test and Spearman rank correlation coefficient (Rho). Significance was set at 0.05 alpha level. Results: Results obtained showed that there was no significant difference in the pre-treatment parameters of the two groups studied. There was significantly greater reduction in the post-6-weeks treatment pain intensity and significantly higher post-treatment functional abilities confidence level of the experimental than the control group subjects. Patient's abilities confidence level was found to increase as their pain intensity decreased. Conclusions: Kraus-Weber exercise is an effective tool in the management of CMLBP when combined with heat therapy, massage and back care education. Kraus-Weber exercise in addition to other modalities was therefore recommended in the management of CMLBP. | |
| dc.identifier.issn | 1319-6499 | |
| dc.identifier.other | ui_art_hamzat_efficacy_2003 | |
| dc.identifier.other | Saudi Journal of Disability and Rehabilitation 9(4), pp. 216-222 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/13090 | |
| dc.language.iso | en | |
| dc.publisher | Joint Centre for Research in Prosthetics & Orthotics and Rehabilitation Programmes | |
| dc.subject | Low back pain | |
| dc.subject | Rehabilitation Physiotherapy | |
| dc.subject | Exercise therapy | |
| dc.subject | Kraus-Weber exercise | |
| dc.title | Efficacy of Kraus-Weber Exercise Protocol in the Management of Chronic Mechanical Low Back Pain | |
| dc.type | Article |
