Unobserved heterogeneity in the determinants of under-five mortality in Nigeria: Frailty modeling in survival analysis
| dc.contributor.author | Fagbamigbe, A. F. | |
| dc.contributor.author | Afolabi, R. F. | |
| dc.contributor.author | Alade, K. Y. | |
| dc.contributor.author | Adebowale, A. S. | |
| dc.contributor.author | Yusuf, B. O. | |
| dc.date.accessioned | 2026-03-06T09:00:46Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Childhood mortality is one of the measure of socio-economic status of a population. Several studies have been conducted to identify determinants of childhood mortality but the random effect and heterogeneity nature in most clustered survey data has not been well documented. The present study was designed to use shared frailty model to assess determinants of Under-Five Mortality (U5M) using an hierarchical data in Nigeria. | |
| dc.identifier.issn | 2316-0861 | |
| dc.identifier.other | ui_art_fagbamigbe_unobserved_2019 | |
| dc.identifier.other | The African Journal of Allied Statistics 6 (1), pp. 565-583 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/13068 | |
| dc.language.iso | en | |
| dc.publisher | African Journal of Applied Statistics | |
| dc.subject | Shared frailty Model | |
| dc.subject | Under-Five Mortality | |
| dc.subject | individual factors | |
| dc.subject | community factors | |
| dc.subject | clustered survey data | |
| dc.title | Unobserved heterogeneity in the determinants of under-five mortality in Nigeria: Frailty modeling in survival analysis | |
| dc.type | Article |
