Application of the exponentiated log-logistic Weibull distribution to censored data
| dc.contributor.author | Fagbamigbe, A. F. | |
| dc.contributor.author | Basele, G. K. | |
| dc.contributor.author | Makubate, B. | |
| dc.contributor.author | Oluyede, B. O. | |
| dc.date.accessioned | 2026-03-06T09:03:20Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | In a recent paper, a new model called the Exponentiated Log-Logistic Weibull (ELLoGW) distribution with applications to reliability, survival analysis and income data was proposed. In this study, we applied the recently developed ELLoGW model to a wide range of censored data. We found that the ELLoGW distribution is a very competitive model for describing censored observations in life-time reliability problems such as survival analysis. This work shows that in certain cases, the ELLoGW distribution performs better than other parametric model such as the Log-Logistic Weibull, Exponentiated Log-Logistic Exponential, Log-Logistic Exponential distributions and the non-nested Gamma-Dagum (GD) | |
| dc.identifier.issn | 2714-4704 | |
| dc.identifier.other | ui_art_fagbamigbe_application_2019 | |
| dc.identifier.other | Journal of the Nigerian Society of Physical Sciences 1(1), pp. 12-19 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/13069 | |
| dc.language.iso | en | |
| dc.publisher | Nigerian Society of Physical Sciences | |
| dc.subject | Generalized Distribution | |
| dc.subject | Exponentiated log-logistic Distribution | |
| dc.subject | Weibull Distribution | |
| dc.subject | Survival Analysis | |
| dc.title | Application of the exponentiated log-logistic Weibull distribution to censored data | |
| dc.type | Article |
