Behavior of multiple lightning dischargers under a tropical thundercloud
dc.contributor.author | Nymphas. E.F. | |
dc.contributor.author | Adeniyi, M.O. | |
dc.contributor.author | Oladiran, E.O. | |
dc.date.accessioned | 2025-04-30T13:25:47Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Lightning discharges on ground depend on the electrostatic charges, nature of vegetation, topography and dynamics of the turbulent layer. In designing lightning protectors, one major consideration is the highest point in the surrounding that lightning is directed. The effects of ambient dischargers on lightning protectors were investigated. to determine both the discharge behavior and performance. The starting potential of the discharger configuration increased with clearance of tip of the central discharger from surrounding dischargers, instead of increasing with the average spacing between dischargers. The point of strike of lightning discharge depended on the line of least stress rather than the height clearance from the cloud: which determined the charge structure and dynamics of the cloud particulates | |
dc.identifier.citation | Journal of Applied Science anti-Technology (JAST), 2010; vol. 15, Nos. 1 & 2, pp. 7 7 - 84 | |
dc.identifier.issn | 0855-2215 | |
dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/9984 | |
dc.language.iso | en_US | |
dc.title | Behavior of multiple lightning dischargers under a tropical thundercloud | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- (14)ui_art_Nymphas_behaviour_2010.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: