Novel colorimetric sensors for cyanide based on azo-hydrazone tautomeric skeletons
| dc.contributor.author | Adegoke, O. A. | |
| dc.contributor.author | Adesuji, T. E. | |
| dc.contributor.author | Thomas, O. E. | |
| dc.date.accessioned | 2026-02-12T07:56:09Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The monoazo dyes, 4-carboxyl-2, 6-dinitrophenylazohydroxynaphthalenes dyes (AZ-01, AZ-03 and AZ-04), were evaluated as a highly selective colorimetric chemosensor for cyanide ion. The recognition of cyanide ion gave an obvious colour change from light yellow to brownish red and upon dilution with acetone produced a purple to lilac colour. Optimum conditions for the reaction between the azo dyes and cyanide ion were established at 300C for 5 min, and different variables affecting the reaction were carefully studied and optimised. Under the optimum conditions, linear relationships between the CN- concentrations and light absorption were established. Using these azo-hydrazone molecular switch entities, excellent selectivity towards the detection of CN- in aqueous solution over miscellaneous competitive anions was observed. Such selectivity mainly results from the possibility of nucleophilic attack on the azo-hydrazone chemosensors by cyanide anions in aqueous system, which is not afforded by other competing anions. The cyanide chemosensor method described here should have potential application as a new family probes for detecting cyanide in aqueous solution. | |
| dc.identifier.issn | 1386-1425 | |
| dc.identifier.other | ui_art_adegoke_novel_2014 | |
| dc.identifier.other | Molecular and Biomolecular Spectroscopy 128, pp. 147-152. | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/12084 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | 4-carboxyl-2 | |
| dc.subject | 6-dinitrophenylazohydroxylnaphthalenes | |
| dc.subject | Azo-hydrazone tautomeric switch | |
| dc.subject | Cyanide | |
| dc.subject | Chemosensor | |
| dc.subject | Aqueous medium | |
| dc.title | Novel colorimetric sensors for cyanide based on azo-hydrazone tautomeric skeletons | |
| dc.type | Article |
