Effect of kunnu-zaki on clinical bacteria isolates
| dc.contributor.author | Olaitan, J. O. | |
| dc.contributor.author | Adeleke, O. E. | |
| dc.contributor.author | Alabi, O. S. | |
| dc.date.accessioned | 2025-12-22T10:43:29Z | |
| dc.date.issued | 2012-03 | |
| dc.description.abstract | Ten clinical isolates of Gram-negative bacteria were exposed in agar-cup diffusion sensitivity test to Kunun-zaki, a non-alcoholic fermented beverage, taken from eighteen samples. The undiluted samples of the beverage appreciably inhibited the growth of all the bacteria tested including, remarkably, Pseudomonas aeruginosa, Vibro cholerae, Salmonella enterica and Staphylococcus aureus. The bacteria however varied in their sensitivities to the fractional dilutions of the samples. This antimicrobial effect represents another property for Kunun-zaki and obviates the possibility of public health risk in its consumption. | |
| dc.identifier.issn | 1684-5315 | |
| dc.identifier.other | ui_art_olaitan_effect_2012 | |
| dc.identifier.other | African Journal of Biotechnology 11(20), pp. 4646-4648 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/11513 | |
| dc.language.iso | en | |
| dc.publisher | Academicjournals | |
| dc.subject | Kunnu-zaki | |
| dc.subject | Clinical isolates | |
| dc.subject | Antibiotic sensitivity | |
| dc.title | Effect of kunnu-zaki on clinical bacteria isolates | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- (25) ui_art_olaitan_effect_2012.pdf
- Size:
- 142.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
