Clinical audit of antenatal service provision in Nigeria
| dc.contributor.author | Osungbade, K. O. | |
| dc.contributor.author | Shaahu, V. N. | |
| dc.contributor.author | Uchendu, O. C. | |
| dc.date.accessioned | 2026-02-18T14:34:37Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | We audited records of 365 pregnant women whose mean age was 25.6 ± 5.6 years. Their mean gestational age at booking was 29.3 ± 2.7 weeks; their mean number of antenatal visits was 4.2 ± 2.3. Weight, blood pressure, and urine were checked on 97.3%, 95.1%, and 86.3% of the women respectively. Hemoglobin estimation was done on 19.2% of women; 34.8% received two doses of tetanus toxoid. Malaria prophylaxis and iron and folate supplements were provided to 263 (72.1%) and 293 (80.3%), respectively. Late booking was common, and antenatal service was inadequately equipped. Early booking and full implementation of preventive treatments are recommended. Support for detection of anaemia and immunization service is desirable. | |
| dc.identifier.issn | 0739-9332 | |
| dc.identifier.issn | 1096-4665 | |
| dc.identifier.other | ui_art_osungbade_clinical_2011 | |
| dc.identifier.other | Health Care for Women International 32(5), pp. 441-452 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/12308 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.title | Clinical audit of antenatal service provision in Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- (8) ui_art_osungbade_clinical_2011.pdf
- Size:
- 118.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
