Overlooked or overemphasized? an evaluation of admission criteria and access to higher education in Nigeria
| dc.contributor.author | Ojetunde, S. M. | |
| dc.contributor.author | Junaid, I. O. | |
| dc.contributor.author | Dada, L. T. | |
| dc.date.accessioned | 2026-06-09T12:52:44Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The study examined the influence of admission criteria on access to higher education in Nigeria. This investigation was prompted by a recent surge in the number of candidates who were denied admission to universities. Data on admissions from various higher education institutions in Nigeria, spanning the years 2015 to 2022, were collected and analyzed, focusing on gender, region, and type of institution. Both descriptive and inferential statistics were employed in the analysis. The findings revealed that many Nigerian universities overemphasized admission criteria due to high demand, a trend less pronounced in polytechnics and colleges of education. Moreover, disparities in access to higher education were noted based on gender, region, and institution type. The study recommended that stakeholders enhance the capabilities of colleges of education and polytechnics, and called on universities, particularly in southwestern Nigeria, to adopt a more equitable approach to their admission criteria. | |
| dc.identifier.issn | 2547-8567 | |
| dc.identifier.other | ui_art_ojetunde_overlooked_2026 | |
| dc.identifier.other | Mediterranean Journal of Social & Behavioral Research 10(1), pp. 13-22 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/14599 | |
| dc.language.iso | en | |
| dc.subject | 4IR | |
| dc.subject | unified tertiary matriculation examination | |
| dc.subject | admission criteria | |
| dc.subject | higher education | |
| dc.subject | post-UTME | |
| dc.title | Overlooked or overemphasized? an evaluation of admission criteria and access to higher education in Nigeria | |
| dc.type | Article |
