Short-term pilot feasibility study of a nurse-led intervention to improve blood pressure control after stroke in Nigeria
| dc.contributor.author | Wahab K. W. | |
| dc.contributor.author | Owolabi M. | |
| dc.contributor.author | Akinyemi R. | |
| dc.contributor.author | Jenkins C. | |
| dc.contributor.author | Arulogun O. | |
| dc.contributor.author | Akpa O. | |
| dc.contributor.author | Gebregziabher M. | |
| dc.contributor.author | Uvere E. | |
| dc.contributor.author | Saulson R. | |
| dc.contributor.author | Ovbiagele B. | |
| dc.date.accessioned | 2026-02-25T13:42:30Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Background: Given the paucity of neurologists in Sub-Saharan Africa (SSA), task-shifting post-stroke care to nurses could be a viable avenue for enhancing post-stroke outcomes. This pilot study assessed the feasibility and short-term impact of a nurse-led intervention to manage blood pressure (BP) control in recent stroke survivors in Nigeria. Methods: A randomized pilot trial allocated patients within one month of an index stroke from two participating hospitals in Nigeria to either nurse-led group clinic or standard care for 14 days. Key study endpoints were successful execution of the protocol, subject retention, and short-term BP effects. Results: There were no significant differences between the intervention (n = 17) and control (n = 18) groups at baseline. At the post-intervention clinic, patient retention rate was 100%. In the intervention group, both the systolic and diastolic BPs measured at home were lower than the clinic BPs post-interven tion (127 ± 12.88/78.13 ± 19.26 mmHg versus 137.50 ± 23.05/84.06 ± 9.67 mmHg; p = 0.05). However, there was no significant change in clinic blood pressure (BP) recordings in both the intervention and control groups. Conclusion: It is possible to initiate a nurse-led group clinic intervention to address BP management among stroke survivors in SSA with good early retention of participants. A larger and longer-term trial is being planned. | |
| dc.identifier.issn | 1878-5883 | |
| dc.identifier.other | ui_art_wahab_short_2017 | |
| dc.identifier.other | Journal of the Neurological Science 377, pp. 116-120 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/12487 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V | |
| dc.subject | Stroke | |
| dc.subject | blood pressure | |
| dc.subject | task shifting | |
| dc.subject | nurse-led group clinic | |
| dc.subject | Sub-Saharan Africa | |
| dc.title | Short-term pilot feasibility study of a nurse-led intervention to improve blood pressure control after stroke in Nigeria | |
| dc.type | Article |
