Asymtomatic bacteriuria in antenatal patients in Ilorin, NIgeria
| dc.contributor.author | Ajayi, A. B. | |
| dc.contributor.author | Nwabuisi, C, | |
| dc.contributor.author | Aboyeji, A. P. | |
| dc.contributor.author | Ajayi, N. S. | |
| dc.contributor.author | Fowotade, A. | |
| dc.contributor.author | Fakeye, O. O. | |
| dc.date.accessioned | 2026-02-27T13:11:13Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Objective: To determine the prevalence of asymptomatic bacteriuria, bacteriology and sensitivity pattern in Ilorin using the gold standard of urine culture. Methods: A prospective study was carried out from 1st July to 31st October 2007, at the University of Ilorin Teaching Hospital (UITH) on 125 consenting asymptomatic pregnant women. A structured proforma was used to collect information from the women and a midstream urine specimen collected for bacteriological culture. Results: Of the 125 pregnant women, 50 had bacteriuria on urine culture giving a prevalence of 40%. The mean age of the women was 28.5 years with a standard deviation of 4.95. The age ranged between 14 and 40 years. Staphylococcus aureus was the commonest pathogen isolated (72%), followed by Proteus spp (14%). Most of the organisms showed good sensitivity to Nitrofurantoin and gentamicin. Conclusion: The prevalence of asymptomatic bacteriuria in Ilorin is high and routine urine culture is advocated for all pregnant women at booking. | |
| dc.identifier.issn | 2070-5204 | |
| dc.identifier.issn | 1999-768X | |
| dc.identifier.other | ui_art_ajayi_asymptomatic_2012 | |
| dc.identifier.other | Oman Medical Specialty Board 27(1), pp. 31-35 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/12680 | |
| dc.language.iso | en | |
| dc.publisher | Oman Medical Specialty Board | |
| dc.subject | Asymptomatic bacteriuria | |
| dc.subject | Pregnancy | |
| dc.subject | Prevalence | |
| dc.subject | Urine culture | |
| dc.subject | Sensitivity. | |
| dc.title | Asymtomatic bacteriuria in antenatal patients in Ilorin, NIgeria | |
| dc.type | Article |
