Ethanol exacerbates manganese - induced functional alterations along the hypothalamic-pituitary-gonadal axis of male rats
| dc.contributor.author | Nkpaaa, K. W. | |
| dc.contributor.author | Amadi, B. A. | |
| dc.contributor.author | Adedara, I. A | |
| dc.contributor.author | Wegwu, M. O. | |
| dc.contributor.author | Farombi, E. O. | |
| dc.date.accessioned | 2026-02-10T08:44:33Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Manganese (Mn) exposure has been reported to induce reproductive dysfunction in animal and humans. Studies have shown that a large percentage of adolescent and adult populations tend to consume alcohol in a binge pattern. However, there is no information on the influence of alcohol on Mn - induced functional alteration along the hypothalamic - pituitary - gonadal axis. This study aimed to evaluate the influence of ethanol (EtOH) on Mn - induced functional alteration along the hypothalamic - pituitary - gonadal axis. Rats were exposed to Mn alone at 30 mg/kg body weight or co-expose with EtOH at 1.25 and 5 g/kg body weight for 35 consecutive days. Results showed that EtOH exposure significantly (p < 0.05) exacerbated Mn - induced decrease in anti- oxidant enzymes activities, glutathione level and increased oxidative stress biomarkers in the hypothalamus, testes an epididymis of the exposed rats. Moreover, induction of inflammation was associated with disruption of histo-architecture of the hypothalamus, testes and epididymis of rats treated with Mn alone, EtOH alone or in combination. Furthermore, EtOH significantly exacerbated Mn - induced diminution in reproductive hormones and marker enzymes of testicular functions coupled with decreased sperm quantity and quality. Taken together, EtOH exacerbates Mn - induced functional alteration along the hypothalamic - pituitary - gonadal axis in rats via mechanisms involving induction of oxidative/nitrosative stress, lipid peroxidation and inflammation in rats. | |
| dc.identifier.issn | 1872-7972 | |
| dc.identifier.other | ui_art_nkpaa_ethanol_2018 | |
| dc.identifier.other | Neuroscience Letters 684, pp. 47-54 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/12018 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Manganese | |
| dc.subject | Ethanol | |
| dc.subject | HPG axis | |
| dc.subject | Oxidative stress | |
| dc.subject | Inflammation | |
| dc.subject | Hypothalamus | |
| dc.title | Ethanol exacerbates manganese - induced functional alterations along the hypothalamic-pituitary-gonadal axis of male rats | |
| dc.type | Article |
