Analysis of trends and projections of the emergence, impact and the epidemiology of HIV/AIDS in Nigeria
| dc.contributor.author | Akpa, O. M. | |
| dc.contributor.author | Oyejola, B. A. | |
| dc.date.accessioned | 2026-02-20T09:43:28Z | |
| dc.date.issued | 2010 | |
| dc.description | In: Annual conference of Nigerian Statistical Association 2009, pp.7-15 | |
| dc.description.abstract | The first case of AIDS was reported in Nigeria-(Lagos) in 1986. Since then, both the incidence and the prevalence of the epidemic has grown steadily, particularly during the military regimes. In this study, We used the UNAIDS softwares: Estimation and Projection Package-(EPP) and AIDS Impact Mode/-(AIM), to present models, trends analysis and projections/or the incidence a/HIVIAIDS in the six geopolitical zones in Nigeria. 0111' results show that the peak incidence 0/HIVIAIDS epidemics in the zones was during the Military rule in Nigeria. We also projected that by year 2010, the incidence are expected to be stable. | |
| dc.identifier.other | ui_inpro_akpa_statistical_2009 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/12327 | |
| dc.language.iso | en | |
| dc.publisher | Nigerian Statistical Association | |
| dc.subject | HIV/AIDS | |
| dc.subject | Prevalence | |
| dc.subject | Epidemic | |
| dc.subject | Nigeria | |
| dc.title | Analysis of trends and projections of the emergence, impact and the epidemiology of HIV/AIDS in Nigeria | |
| dc.type | Other |
