On the environmental effects on a point discharger
dc.contributor.author | Nymphas E.F. | |
dc.contributor.author | Oladiran E. O. | |
dc.date.accessioned | 2025-04-30T13:38:36Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The environmental effect on a point discharger has been investigated. It was found that the magnitude of point-discharge current (Ip) measured from a discharger is strongly affected by the presence of other dischargers, particularly when they are very close to the discharger through which Ip is measured. The starting potential depends on the tip clearance of the central discharger rather than the separation of the points. At higher tip clearances the compound discharger exhibits a stepped-leader like process. Atmospheric contaminants also affect the magnitude of Ip. | |
dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/9991 | |
dc.language.iso | en_US | |
dc.subject | discharge current | |
dc.subject | starting potential | |
dc.subject | point discharger | |
dc.subject | tip clearance | |
dc.subject | environmental effect | |
dc.title | On the environmental effects on a point discharger | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- (15)ui_art_Nymphas_environmental_2011.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: