Penetrating eye injuries in children in Ibadan
dc.contributor.author | Baiyeroju-Agbeja, A. | |
dc.contributor.author | Olurin-Aina, O. I. | |
dc.date.accessioned | 2018-10-16T12:24:12Z | |
dc.date.available | 2018-10-16T12:24:12Z | |
dc.date.issued | 1998 | |
dc.description.abstract | A retrospective study was carried out on 60 children under 12 years of age with penetrating eye injuries. This formed 28.7% of all penetrating eye injuries seen in the University College Hospital, Ibadan. Corneal lacerations extending to the limbus was the main type of injury occuring in 65% of the patients. In all, 63% of the patient were males. Visual outcomes was poor in this age group with only 19.3% (11 patients) retaining good vision of 6/12 or better. | en_US |
dc.identifier.issn | 1116-4077 | |
dc.identifier.other | African Journal of Medicine and Medical Sciences 27, pp. 13-15 | |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/2604 | |
dc.language.iso | en_US | en_US |
dc.subject | Eye injury, | en_US |
dc.subject | Penetrating eye injuries | en_US |
dc.title | Penetrating eye injuries in children in Ibadan | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- (26)ui_art_baiyeroju-agbeja_penetrating_1998.pdf
- Size:
- 2.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: