Reasons for consultation in the psychiatric out-patient clinic of a university teaching hospital in Nigeria: is this optimal use of psychiatrists’ time and expertise?
| dc.contributor.author | Omigbodun, O.O. | |
| dc.contributor.author | Esan, O.B. | |
| dc.date.accessioned | 2026-02-26T08:23:25Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | AIMS AND METHOD To identify activities that can be modified in the psychiatry out-patient clinic in order to improve the quality of services rendered. Consulting doctors obtained information on the reason for consultation and time spent by each patient over a one-month period. RESULTS Half of all the patients (50.5%) came for are peat prescription, and19.3% came for are peat prescription and counselling. The mean times spent on these two activities were 5.13 (s.d.=2.5) and 7.81 (s.d.=7.51) minutes, respectively. The time spent on these activities by doctors was 47%of the total clinic time. CLINICAL IMPLICATIONS Clinic services should be reorganised so that doctors can use their skills in more efficient and creative ways. | |
| dc.identifier.issn | 2056-4694 | |
| dc.identifier.issn | 2056-4708 | |
| dc.identifier.other | ui_art_omigbodun_reasons_2003 | |
| dc.identifier.other | The Psychiatric Bulletin, 27(11), pp. 421-423 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/12526 | |
| dc.language.iso | en | |
| dc.publisher | Cambridge University Press & Assessment | |
| dc.subject | Psychiatric | |
| dc.subject | Psychiatrists’time | |
| dc.subject | University teaching hospital | |
| dc.title | Reasons for consultation in the psychiatric out-patient clinic of a university teaching hospital in Nigeria: is this optimal use of psychiatrists’ time and expertise? | |
| dc.type | Article |
