Development of predictive mass and volume models for African bush mango (Irvingia gabonensis
| dc.contributor.author | Oyefeso, B. O. | |
| dc.contributor.author | Yusuff, O. A. | |
| dc.contributor.author | Fadele, O. K. | |
| dc.date.accessioned | 2026-05-25T14:16:16Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Allometric properties of fruits such as physical properties are indispensable in design of equipment and processing systems. This study aimed to develop mathematical models in relation to some selected physical properties of bush mango. The axial dimensions, equivalent mean diameter (EMD), geometric mean diameter (GMD), arithmetic mean diameter (AMD), criterion area (CPA), projected areas (perpendicular to the length, width and thickness), mass, and volume of African bush mangoes were determined. The mean values obtained for length, width, thickness, EMD, GMD, AMD, CPA, projected areas (perpendicular to the length, width and thickness), mass, volume, surface area, sphericity, aspect ratio, shape index, eccentricity and elongation ratio were 63.39 mm, 53.93 mm, 49.46 mm, 55.59 mm, 55.27 mm, 55.32 mm, 2292.50 mm2, 2691.48 mm2, 2101.29 mm2, 2361.77 mm2, 92.67 g, 86.96 mm3, 9626.18 mm2, 0.87, 0.85, 1.23, 0.52 and 1.18, respectively. The mathematical relationship between the mass and volume was found to have a coefficient of determination of 0.988. Thus, the developed models can be employed in the automated machine for sorting and packaging of African bush mango fruit. | |
| dc.identifier.issn | 2636-6045 | |
| dc.identifier.issn | 1598-0271 | |
| dc.identifier.other | ui_art_oyefeso_development_2025 | |
| dc.identifier.other | FUTA Journal of Engineering and Engineering Technology 19 (1), pp. 108-113 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/14183 | |
| dc.language.iso | en | |
| dc.publisher | School of Engineering and Engineering Technology, Federal University of Technology, Akure (FUTA) | |
| dc.subject | Bush mango | |
| dc.subject | Models | |
| dc.subject | Mass | |
| dc.subject | Volume and dimension. | |
| dc.title | Development of predictive mass and volume models for African bush mango (Irvingia gabonensis | |
| dc.type | Article |
