Spatial Trend Analysis of Temperature and Rainfall and Their Perceived Impacts on Ecosystem Services in Mau Forest, Kenya
| dc.contributor.author | Jebiwott1, A. | |
| dc.contributor.author | Ogendi, G. M. | |
| dc.contributor.author | Agbeja, B. O. | |
| dc.contributor.author | Alo A. A. | |
| dc.contributor.author | Mukonambi, M. M. | |
| dc.date.accessioned | 2026-04-02T07:56:38Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The Mau Forest Complex is an important ecosystem in Kenya providing many ecosystem services to the local communities. However, its degradation has rendered its ability to deliver its ecosystem services such as climate regulation ineffective. This study's objective was to assess the local climate trend in terms of rainfall and temperature and their perceived impacts on ecosystem services in Mau Forest, from 1984 to 2020. We obtained gridded meteorological data for the study area from the Kenya Meteorological Department and analyzed it using Mann Kendell’s test to identify significant trends in temperature and rainfall. Focus Group Discussions were also carried out to establish the people's perceptions of local climate change and its impacts on ecosystem services. The results of the study indicate no significant trend, p>0.05, in annual rainfall over time. On the other hand, the results show a significant trend, p=3.696e-06, in average annual temperature with approximately 2℃ increase. from 1984 to2020. The local climate change has seen a decline in ecosystem services, mainly water levels and agricultural produce. To cope with and mitigate the effects of climate change, there is need to emphasize establishment of agroforestry woodlots and practice of climate-smart agriculture among the forest adjacent communities | |
| dc.identifier.issn | 1743-761X | |
| dc.identifier.other | ui_art_alo_spatial_2021 | |
| dc.identifier.other | International Journal of Sustainable Development and Planning, 16(5), pp.833-839 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/13586 | |
| dc.language.iso | en | |
| dc.publisher | International Information and Engineering Technology Association | |
| dc.subject | Mau Forest | |
| dc.subject | rainfall | |
| dc.subject | temperature | |
| dc.subject | climate change | |
| dc.subject | Mann Kendell | |
| dc.subject | trend analysis | |
| dc.title | Spatial Trend Analysis of Temperature and Rainfall and Their Perceived Impacts on Ecosystem Services in Mau Forest, Kenya | |
| dc.type | Article |
