Child seating position and retraint use in the Ibadan metropolis, South Western Nigeria
| dc.contributor.author | Sangowawa, A. | |
| dc.contributor.author | Ekanem, S. | |
| dc.contributor.author | Alagh, B. | |
| dc.contributor.author | Ebong, I. | |
| dc.contributor.author | Faseru, B. | |
| dc.contributor.author | Uchendu, O. | |
| dc.contributor.author | Adekunle, B. | |
| dc.contributor.author | Shaahu, V. | |
| dc.contributor.author | Fajola, A. | |
| dc.date.accessioned | 2026-02-18T14:03:45Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Different measures, including placing children in the rear seats of vehicles and the use of age- appropriate restraints have been developed to reduce injuries among children during a motor vehicle crash. Many of these measures are not universally adhered to. This cross-sectional, observational study was accordingly conducted to describe child seating position and restraint use in the Ibadan Metropolis, south western Nigeria. Observations were made at selected primary school gates in 3 of the 5 Local Government Areas (LGAs) which make up the metropolis. Data on 796 children riding in 440 vehicles were collected. Driver restraint use was 48.0%. Restraint use among the children was 4.1%. Two hundred and twenty-three (28.0%) children between the ages 0-13 years were seated in the front, most, 86 (38.6%) of whom were aged 1-4 years. Just under a half (48.3%) of restrained drivers had at least one child seated in the front of the vehicle compared to 47.6% of unrestrained drivers. Children were more likely to be seated in the front when the rear seat was unoccupied. In addition, children were more likely to be restrained when riding in a vehicle with a restrained driver. There is an urgent need for multi-disciplinary action geared towards improving child passenger safety practices in the Ibadan metropolis. Legislation, health education and availing affordable child restraints will go a long way towards ensuring the safety of children in motor vehicles. | |
| dc.identifier.issn | 1728-774X | |
| dc.identifier.other | ui_art_sangowawa_child_2006 | |
| dc.identifier.other | African Safety Promotion 4(3), pp. 37-49 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/12302 | |
| dc.language.iso | en | |
| dc.publisher | University of South Africa (UNISA) | |
| dc.title | Child seating position and retraint use in the Ibadan metropolis, South Western Nigeria | |
| dc.type | Article |
