Methane generation potential of municipal solid waste in Ibadan
| dc.contributor.author | Akintayo, F. O. | |
| dc.contributor.author | Olonisakin, O. A. | |
| dc.date.accessioned | 2026-01-23T11:57:25Z | |
| dc.date.issued | 2014-01 | |
| dc.description | Nigerian Journal of Technology 33(1), pp. 49-55 | |
| dc.description.abstract | Energy potential from Municipal Solid Waste (MSW) of two landfills serving four local government areas in Ibadan metropolis was estimated in this study. The characterization of the MSW showed that approximately 74% is made up of organic materials with food wastes constituting the highest portion (35%). The energy content of the waste is evaluated as 13,022KJ/kg. The methane potential of the MSW between 2012 and2020 is estimated to be 27,517 tonnes using the Intergovernmental Panel on Climate Change (IPCC) methodology. The gas when collected can be used as alternative energy source for small and medium enterprises in the locality. | |
| dc.identifier.other | ui_art_akintayo_methane_2014 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/11597 | |
| dc.language.iso | en | |
| dc.publisher | University of Nigeria, Nsukka | |
| dc.subject | Methane emission | |
| dc.subject | Municipal solid waste | |
| dc.subject | Landfills | |
| dc.subject | Energy content | |
| dc.subject | Alternative energy | |
| dc.title | Methane generation potential of municipal solid waste in Ibadan | |
| dc.type | Other |
