Electromagnetic profiling for groundwater in precambrian basement complex areas of Nigeria
dc.contributor.author | Olayinka, A.I. | |
dc.date.accessioned | 2021-08-06T12:07:14Z | |
dc.date.available | 2021-08-06T12:07:14Z | |
dc.date.issued | 1990 | |
dc.description.abstract | Ground electromagnetic profiling, using a Geonics EM34-3 instrument, has been employed to identify areas of high conductivity in a Precambrian basement complex terrain of Nigeria. Field examples, conducted as part of a rural water supply programme, are presented. They indicate that the apparent conductivities are generally lower than about 60 mmho m-1. Subsequent borehole drilling suggests a good correlation between high EM34 anomalies, deep weathering and high well yield (> 1 1 s-1). On the other hand, boreholes sited on conductivity lows penetrated a thinner regolith with relatively lower yields. | en_US |
dc.identifier.other | Nordic Hydrology, 21, 1990. Pp. 205-216 | |
dc.identifier.other | ui_art_olayinka.a.i_electromagnetic_1990 | |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/5431 | |
dc.language.iso | en_US | en_US |
dc.title | Electromagnetic profiling for groundwater in precambrian basement complex areas of Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- ui_art_olayinka.a.i_electromagnetic profiling_1990.pdf
- Size:
- 3.6 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: