Demand for international reserves: a case for reserves accumulation in Nigeria
| dc.contributor.author | Bankole, A. S. | |
| dc.contributor.author | Olaniyan, O. | |
| dc.contributor.author | Oyeranti, O. | |
| dc.contributor.author | Shuaibu, M. I. | |
| dc.date.accessioned | 2026-01-29T14:29:24Z | |
| dc.date.issued | 2011-09 | |
| dc.description.abstract | This paper examined the determinants of international reserves holding in Nigeria, where a huge amount of foreign reserves is necessary to ensure good macroeconomic policy and international credit worthiness. Adopting a dynamic modeling approach combined with the Mizon-Richard encompassing test, both precautionary and mercantilist motives explain holding of foreign reserves in Nigeria. Specifically, the current account variability and past levels of external reserves drive reserve holding in the short run. In the long run, the former and the money supply are significant determinants. Therefore, enhancement of exports through support for quality and competitiveness of non-oil exports are key to reserves management. | |
| dc.identifier.issn | 1957-2968 | |
| dc.identifier.issn | 1116-378X | |
| dc.identifier.other | ui_art_bankole_demand_2011 | |
| dc.identifier.other | Central Bank of Nigeria Economic and Financial Review 49(3), pp. 71-98 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/11727 | |
| dc.language.iso | en | |
| dc.publisher | Central Bank of Nigeria (CBN), Research Department | |
| dc.subject | External reserves | |
| dc.subject | Cointegration | |
| dc.subject | Buffer stock model | |
| dc.subject | Mercantilist | |
| dc.title | Demand for international reserves: a case for reserves accumulation in Nigeria | |
| dc.type | Article |
