Saving-Investment Nexus in Developing Countries: Does Financial Development Matter?
| dc.contributor.author | Adeniyi, O. A. | |
| dc.contributor.author | Egwaikhide, F. O. | |
| dc.date.accessioned | 2026-03-17T14:55:56Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The Feldstein-Horioka puzzle is re-examined using a sample of 20 sub-Saharan Africa (SSA) countries. Unlike the extant literature we demonstrate the expediency of sustenance of financial sector reforms for the saving-investment nexus in SSA. Findings showed saving retention coefficients similar in magnitude to those already reported for developing countries, particularly SSA. In addition, however, the results uncovered a telling intervening role for financial deepening in the saving-investment space. Going forward, the precise nature and corresponding policy implications of this role should form an integral part of discussions in both academic and policy circles. | |
| dc.identifier.issn | 1859-0020 | |
| dc.identifier.other | ui_art_adeniyi_saving_2013 | |
| dc.identifier.other | Journal of Economic Development 38(2), pp. 119-140 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/13335 | |
| dc.language.iso | en | |
| dc.publisher | Emerald Publishing Limited | |
| dc.subject | Feldstein-Horioka Coefficient | |
| dc.subject | Panel Mean Reversion | |
| dc.subject | Fixed Effects | |
| dc.subject | Sub Saharan Africa | |
| dc.title | Saving-Investment Nexus in Developing Countries: Does Financial Development Matter? | |
| dc.type | Article |
