Nutrition knowledge, dietary diversity and intake among pregnant adolescents in Ibadan metropolis, Nigeria
| dc.contributor.author | Samuel, F. O. | |
| dc.contributor.author | Aremu, O. O. | |
| dc.contributor.author | Ariyo, O. | |
| dc.date.accessioned | 2026-04-27T14:00:40Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Objective: The study was designed to assess the nutrition knowledge, dietary diversity and intake among pregnant adolescents in Ibadan metropolis, Oyo state. Methodology: This cross-sectional study involved 130 pregnant adolescents attending antenatal clinics in Ibadan.An interviewer-administered questionnaire was used to collect information on socio-demographic characteristics, nutrition knowledge and dietary intake. Nutrition knowledge was assessed using a ninepoint scale categorized as poor(<4), fair(4-6.9) and good(e”7). Dietary intake was assessed using a multipass 24-hour dietary recall to calculate the Minimum Dietary Diversity for Women (MDD-W), energy and nutrients intake and adequacy of intakes using standard procedure. Data were analysed using Statistical Package for Service Solution version 21 at 0.05. Results: Age was 18.61±0.64 years, 90.8% had secondary education, and 96.2% were primigravida. Knowledge score was 5.93±1.82, 46.2% and 40.0% had good and fair nutrition knowledge, respectively. Women dietary diversity Score was 4.34±1.13 and 43.1% achieved the MDD-W threshold of five food groups. Energy, calcium, iron and folate intakes were 1784.87±619kcal, 398.2±339.2mg, 16.0±8.3mg and 268.2±168.1ìg,respectively, and >80% of the respondents had inadequate intakes of these nutrients. MDD-W not met increases risks of inadequate energy (AOR: 2.97, 95%CI: 1.21-7.31) and folate (AOR: 3.94; 95%CI: 1.99-15.6) intakes. Poor nutrition knowledge increases likelihood of inadequate energy (AOR: 2.8; 95%CI: 1.1-5.2) and iron (AOR: 1.7; 95%CI: 1.0-2.3) intakes. Conclusion: Poor nutrition knowledge and low dietary diversity contributed to inadequate intakes of energy, iron, folate, zinc and calcium among pregnant adolescents in Ibadan, Nigeria. | |
| dc.identifier.issn | 2756-5115 | |
| dc.identifier.other | ui_art_samuel_nutrition_2020 | |
| dc.identifier.other | The Nigerian Journal of Public Health 5, pp. 69-79 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/13806 | |
| dc.language.iso | en | |
| dc.publisher | Society for Public Health Professionals of Nigeria (SPHPN) | |
| dc.subject | Adolescent pregnancy | |
| dc.subject | Minimum dietary diversity for women | |
| dc.subject | Nutrient adequacy | |
| dc.subject | Diet quality | |
| dc.title | Nutrition knowledge, dietary diversity and intake among pregnant adolescents in Ibadan metropolis, Nigeria | |
| dc.type | Article |
