A comparative analysis of the impact of electronic Information resources use towards research productivity of academic staff in Nigerian universities
| dc.contributor.author | Iroaganachi, M. A. | |
| dc.contributor.author | Izuagbe, R. | |
| dc.date.accessioned | 2026-02-09T09:10:13Z | |
| dc.date.issued | 2018-02 | |
| dc.identifier.issn | 1522-0222 | |
| dc.identifier.other | ui_art_iroaganachi_comparative_2018 | |
| dc.identifier.other | Library Philosophy and Practice (e-journal). 1702 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/11923 | |
| dc.language.iso | en | |
| dc.subject | Electronic Information Resources | |
| dc.subject | Research Productivity | |
| dc.subject | Academic Staff | |
| dc.title | A comparative analysis of the impact of electronic Information resources use towards research productivity of academic staff in Nigerian universities | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- (10) ui_art_iroaganachi_comparative_2018.pdf
- Size:
- 776.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
