Determinants of anthropometric characteristics of under-five children in internally displaced persons´ camps in Abuja municipal area council, Abuja, Nigeria
| dc.contributor.author | Idowu, S. O. | |
| dc.contributor.author | Akindolire, A. E. | |
| dc.contributor.author | Adebayo, B. E. | |
| dc.contributor.author | Adebayo, A. M. | |
| dc.contributor.author | Ariyo, O. | |
| dc.date.accessioned | 2026-04-27T14:03:08Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Introduction: displacement predisposes to deprivation and hunger and consequently malnutrition. In Nigeria, information on anthropometric characteristics and associated factors among displaced under-five children is important to strengthen strategies to ameliorate malnutrition and promote child health. This study was conducted to identify the determinants of anthropometric indices among under-five children in internally displaced persons’ camps in Abuja, Nigeria. Methods: this cross-sectional study involved 317 mother-child (0-59 months) pairs selected using two-stage simple random sampling technique. Information on socio-demographic, care practices (infant feeding, immunization, deworming) and anthropometric characteristics of index children was obtained using semi-structured, interviewer-administered questionnaire. Weight and length/height were assessed using standard procedure and analysed using World Health Organization (WHO) Anthro software. Data were analysed using descriptive statistics and logistic regression at p<0.05. Results: median age was 24 months, 50.8% were male and 42.3% were delivered at health facility. Only 45.4% were exclusively breastfed, 28.8% were fed complementary foods too early, 45.4% were dewormed in the preceding six months and 43.9% had complete/up-to-date immunisation. Prevalence of underweight, stunting and wasting was 42%, 41% and 29.3%, respectively. Poor anthropometric indices were higher among male than female children, except wasting. Having good anthropometric index was 2.5 times higher among children <12 months than children ≥37 months (CI: 1.08-5.8), 2.4 times higher among 1st birth orders than 5th order (CI: 0.19-0.93), 1.7 times higher among female than male children (CI: 1.08-2.82). Conclusion: malnutrition is a major health problem among under-five children in internally displaced camps and major determinants include age, birth order, gender and deworming status. | |
| dc.identifier.issn | 1937-8688 | |
| dc.identifier.other | ui_art_idowu_determinants_2020 | |
| dc.identifier.other | Pan African Medical Journal 36(313), pp. 1-12 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/13807 | |
| dc.language.iso | en | |
| dc.publisher | African Field Epidemiology Network (AFENET) | |
| dc.subject | Stunting | |
| dc.subject | underweight | |
| dc.subject | wasting | |
| dc.subject | predictors | |
| dc.subject | under-five children | |
| dc.subject | internally displaced persons | |
| dc.subject | child malnutrition | |
| dc.subject | infant mortality | |
| dc.subject | immunization | |
| dc.subject | Nigeria | |
| dc.title | Determinants of anthropometric characteristics of under-five children in internally displaced persons´ camps in Abuja municipal area council, Abuja, Nigeria | |
| dc.type | Article |
