Dissolved organic matter, chemical speciation and phyto-availability of lead in contaminated soil amended with composted and un-composted organic manures. Clean-Up Conference 2015,
| dc.contributor.author | Adejumo, S. A. | |
| dc.contributor.author | Morakinyo O. | |
| dc.contributor.author | Ogundiran, M. B. | |
| dc.date.accessioned | 2026-02-27T08:23:41Z | |
| dc.date.issued | 2015 | |
| dc.description | In: CRC CARE 2015, 6th International Contaminated Site Remediation Conference: Program and Proceedings, Clean Up 2015 Conference, PP. 494 - 495. | |
| dc.identifier.isbn | 978-1-921431-47-0 | |
| dc.identifier.other | ui_inpro_adejumo_dissolved_2015 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/12606 | |
| dc.language.iso | en | |
| dc.publisher | CRC CARE (Cooperative Research Centre for Contamination Assessment and Remediation of the Environment) | |
| dc.title | Dissolved organic matter, chemical speciation and phyto-availability of lead in contaminated soil amended with composted and un-composted organic manures. Clean-Up Conference 2015, | |
| dc.type | Other |
