Influence of nutritional facts label on individual purchasing decisions of pre-packaged food Items in Ibadan metropolis, Oyo State, Nigeria
| dc.contributor.author | Adepoju, A. O. | |
| dc.contributor.author | Abobade, E. O. | |
| dc.date.accessioned | 2026-02-18T11:00:38Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The surge, in recent times, in the rate at which people suffer from various health problems such as high blood pressure, high body mass index, high cholesterol, and high blood glucose among others, usually resulting from poor diet, has been very alarming. This study examined the influence of nutritional facts label on the individual purchasing decisions of pre-packaged food items in Ibadan metropolis, Oyo State, Nigeria. Despite the high level of awareness of nutritional facts label, choices were often dependent on other factors such as price, quality and taste, mainly because most of the consumers did not understand the information on the nutritional labels and were not able to relate the information to their health. However, among those that highly used nutritional facts label in making purchasing decisions of pre-packaged foods, middle aged, highly educated, married females were prominent. Consumers should be enlightened on the use of labelling information in making informed decisions and the possible health implications of neglecting such practice. | |
| dc.identifier.issn | 1595-4153 | |
| dc.identifier.other | ui_art_adepoju_influence_2020 | |
| dc.identifier.other | Moor Journal of Agricultural Research 21, pp. 156-169 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/12272 | |
| dc.language.iso | en | |
| dc.publisher | Ibadan Institute of Agricultural research | |
| dc.subject | Households | |
| dc.subject | Ibadan metropolis | |
| dc.subject | Nutritional facts label | |
| dc.subject | Pre-packaged foods | |
| dc.subject | Purchasing decisions | |
| dc.title | Influence of nutritional facts label on individual purchasing decisions of pre-packaged food Items in Ibadan metropolis, Oyo State, Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- (42) ui_art_adepoju_influence_2020.pdf
- Size:
- 296.38 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
