Relationship between Secondary School Biology Teachers’ Passive Neutral and Proactive Practices related to COVID-19 and Senior Secondary School Biology Students’
dc.contributor.author | Okari, Daniel | |
dc.date.accessioned | 2023-11-15T10:46:23Z | |
dc.date.available | 2023-11-15T10:46:23Z | |
dc.date.issued | 2023 | |
dc.identifier.other | Relationship between Secondary School Biology Teachers’ Passive Neutral and Proactive Practices related to COVID-19 and Senior Secondary School Biology Students’ | |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/8671 | |
dc.language.iso | en | en_US |
dc.title | Relationship between Secondary School Biology Teachers’ Passive Neutral and Proactive Practices related to COVID-19 and Senior Secondary School Biology Students’ | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Excel data for the Relationship between Secondary School Biology Teachers’ Passive Neutral and Proactive Practices related to COVID-19 and Senior Secondary School Biology Students’.xlsx
- Size:
- 10.16 KB
- Format:
- Microsoft Excel XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: