Relationship between Teachers Concept Knowledge of COVID-19 and Students’ Concept Knowledge of COVID-19 in Oyo State
dc.contributor.author | Okari, D. | |
dc.date.accessioned | 2023-11-15T10:48:03Z | |
dc.date.available | 2023-11-15T10:48:03Z | |
dc.date.issued | 2023 | |
dc.identifier.other | Relationship between Teachers Concept Knowledge of COVID-19 and Students’ Concept Knowledge of COVID-19 in Oyo State | |
dc.identifier.uri | http://ir.library.ui.edu.ng/handle/123456789/8672 | |
dc.language.iso | en_US | en_US |
dc.title | Relationship between Teachers Concept Knowledge of COVID-19 and Students’ Concept Knowledge of COVID-19 in Oyo State | en_US |
dc.type | Dataset | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Excel data for the Relationship between Teachers Concept Knowledge of COVID-19 and Students’ Concept Knowledge of COVID-19 in Oyo State.xlsx
- Size:
- 9.3 KB
- Format:
- Microsoft Excel XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: