Biochar in combination with compost enhanced maize growth on contaminated soil and transformed Pb to non-toxic form at the cellular level.
| dc.contributor.author | Adejumo, S. A. | |
| dc.contributor.author | Dada K. O. | |
| dc.date.accessioned | 2026-02-27T09:02:49Z | |
| dc.date.issued | 2017 | |
| dc.description | In: 7th International Contaminated Site Remediation and 1st International PFAS Conference proceedings, Mellbourne, Australia, pp. 343 | |
| dc.identifier.isbn | 978-1-921431-58-6 | |
| dc.identifier.other | ui_inpro_adejumo_biochar_2017 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/12618 | |
| dc.language.iso | en | |
| dc.publisher | INIS-IAEA (International Nuclear Information System - International Atomic Energy Agency | |
| dc.title | Biochar in combination with compost enhanced maize growth on contaminated soil and transformed Pb to non-toxic form at the cellular level. | |
| dc.type | Other |
