Chlorophyll and protein contents of fluted pumpkin (Telfaria occidentalis) planted on heavy metal contaminated soil in response to different organic amendments.
| dc.contributor.author | Adejumo, S. A. | |
| dc.date.accessioned | 2026-02-27T08:30:07Z | |
| dc.date.issued | 2015 | |
| dc.description | In: Rahman G., Olabiyi T.I., Olowe V.I.O. (eds). Achieving social and economic development through ecological and organic agricultural alternatives, pp. 257-262 | |
| dc.identifier.isbn | 978-979-4563-7-1 | |
| dc.identifier.other | ui_inpro_adejumo_chlorophyII_2015 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/12610 | |
| dc.language.iso | en | |
| dc.publisher | Food and Agriculture Organization of the United Nations (FAO) and the African Union Commission (AUC | |
| dc.subject | Pollution | |
| dc.subject | Human health | |
| dc.subject | food chain | |
| dc.subject | organics | |
| dc.subject | contamination | |
| dc.subject | vegetables | |
| dc.title | Chlorophyll and protein contents of fluted pumpkin (Telfaria occidentalis) planted on heavy metal contaminated soil in response to different organic amendments. | |
| dc.type | Other |
