Sodium Arsenite-Induced Cardiovascular and Renal Dysfunction in Rat Via Oxidative Stress and Protein Kinase B (Akt/PKB) Signaling Pathway.
| dc.contributor.author | Oyagbemi, A. A. | |
| dc.contributor.author | Omobowale, T. O. | |
| dc.contributor.author | Asenuga, E. R. | |
| dc.contributor.author | Ochigbo, G. O. | |
| dc.contributor.author | Adejumobi, O. A. | |
| dc.contributor.author | Adedapo, A. A. | |
| dc.date.accessioned | 2026-05-22T08:41:46Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Objectives: Arsenic is a ubiquitous element that is widely distributed in the environment to which man and animals are exposed. Cardiovascular disease is one of the aftermaths of chronic arsenic exposure-related morbidity and mortality. This study sought to investigate the possibility of reversal from arsenic-induced cardio-renal toxicity following exposure and subsequent withdrawal. The study also seeks to understand the mechanism of action of this reversal. Methods: Rats were orally exposed to sodium arsenite at 10, 20 and 40 mg/kg daily for 4 weeks followed by 4 weeks of withdrawal. Results: Exposure to arsenic caused a significant increase in malondialdehyde, H2O, generation but decrease total thiol and reduced glutathione levels in both cardiac and renal tissues. Furthermore, increases in superoxide dismutase, glutathione-S-transferase and catalase with significant increases in glutathione peroxidase activities were observed in the cardiac tissues. On the contrary, a significant reduction in the renal antioxidant enzyme activity was recorded: following exposure. Also, antioxidant defense system did not return to apparent values after arsenic withdrawal. Immunohistochemistry revealed a reduction in the expression of the pro- survival protein-protein kinase B (Akt/PKB) following exposure to arsenic and this was not reversed by withdrawal. Discussion: Exposure to arsenic caused cardio-renal toxicity via induction of oxidative stress and down-regulation of Akt/PKB expressions | |
| dc.identifier.issn | 1351-0002 | |
| dc.identifier.other | ui_art_oyagbemi_sodium_2017 | |
| dc.identifier.other | Journal of Redox Report, 22(6), pp. 467–477 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/14091 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.subject | Arsenic acid | |
| dc.subject | Oxidative stress: Nephrotoxicity | |
| dc.subject | Cardiotoxicity protein kinase B | |
| dc.title | Sodium Arsenite-Induced Cardiovascular and Renal Dysfunction in Rat Via Oxidative Stress and Protein Kinase B (Akt/PKB) Signaling Pathway. | |
| dc.type | Article |
