Socio-demographic structure and constraints of Smallholder Dairy farmers in Oyo state, Nigeria
| dc.contributor.author | Abiola, J. O. | |
| dc.contributor.author | Olaogun, S. C. | |
| dc.contributor.author | Adedokun, R. A. M. | |
| dc.contributor.author | Onaro, S. K. | |
| dc.date.accessioned | 2026-04-01T08:15:49Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The contribution of dairy farming to the socio-economic development of Oyo state and Nigeria at large cannot be underestimated; we therefore sought to establish socio-demographic status and constraints of small holder dairy farmers at five milk collection centres built by FC WAMCO in Oyo state, Nigeria. Well structure close ended question-based questionnaires were administered in the study location. Farmer’s demography revealed 63.64% and 36.36% male and female respectively, majority (46.54%) were between 30 and 40yrs. 73.82% do not have formal education, 40.18% reported 10 years of rearing. Major constraints identified were; lack of milking equipment reported by 97.64%, 93.82% reported lack of milk preservation facilities. 97.64% reported high cost of breeder stock. 51.82% were not aware of artificial insemination. Inaccessibility to good water was reported by 98.55%, 93.09% reported cattle rustling, 70% were not aware of any biosecurity measures. | |
| dc.identifier.issn | 2277-1964 | |
| dc.identifier.other | ui_article_abiola_socio-demographic_2019 | |
| dc.identifier.other | International Journal of Livestock Research (9)7, pp. 14-23 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/13569 | |
| dc.language.iso | en | |
| dc.publisher | Integrity Research Journals | |
| dc.subject | Constraints | |
| dc.subject | Dairy Farmers | |
| dc.subject | Socio-demography | |
| dc.subject | Smallholder | |
| dc.subject | Oyo state | |
| dc.title | Socio-demographic structure and constraints of Smallholder Dairy farmers in Oyo state, Nigeria | |
| dc.type | Article |
