Effect of Arsenic Acid Withdrawal on Hepatoxicity and Disruptor of Erythrocyte Antioxidant Defense System
| dc.contributor.author | Oyagbemi, A. A. | |
| dc.contributor.author | Omobowale, T. O. | |
| dc.contributor.author | Adenuga, E. R. | |
| dc.contributor.author | Afolabi, J. M. | |
| dc.contributor.author | Adejumobi, O. A. | |
| dc.contributor.author | Adedapo, A. A. | |
| dc.contributor.author | Yakubu, M. A. | |
| dc.date.accessioned | 2026-05-25T08:21:26Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | We investigated the effects of withdrawal from Sodium arsenite (NaAsO2) on the hepatic and antioxidant defense system in male Wistar rats using a before and after texicant design. Rats were orally gavaged daily with varying duses of NaAsO fur a period of 4 weeks. One half of the population was sacrificed and the remaining half had the toxicant withdrawn for anodier ferther 4 weeks. Biochemical and immunohistochemical techniques were used to assess the impact of withdrawal on the erythrocyte and hepatic systems. Exposure of Wistar rats to NaASO, led to a significant (p<0.05) increase in hepatic and erythrocyte markers of oxidative stress (malondialdehyde, thiol contents and hydrogen peroxide generation). Concurrently, there was a significant (p < 0.05) increase in hepatic and erythrocyte antioxidant enzymes (glutathione-S-transferase, glutathione peroxidase and superoxide dismutase) following exposure. Withdrawal from NaAsO exposure led to a decline in both erythrocyte and hepatic markers of oxidative stress and together with a significant improvement in antioxidant defense system. Histopathology and immunohistochemistry revealed varying degrees of recovery in hepatocyte ultrastructure alongside increased expression of the pre-survival protein Kinase B (Akt/PKB) after 4 weeks of NAO with drawal. Conclusively, withdrawal from exposure led to a partial recovery from uxidative stress-mediated he patotoxicity and derangements in erythrocyte antioxidant system through Akt/PKB pathway. | |
| dc.identifier.issn | 2214-7500 | |
| dc.identifier.other | ui_art_oyagbemi_effect_2017 | |
| dc.identifier.other | Toxicology Reports, 4, pp. 521–529 | |
| dc.identifier.uri | https://repository.ui.edu.ng/handle/123456789/14128 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V | |
| dc.subject | Liver | |
| dc.subject | Erythrophleum | |
| dc.subject | Arsenic-induced hepatotoxicity | |
| dc.subject | Oxidative stress | |
| dc.subject | Akt/PKB signaling | |
| dc.title | Effect of Arsenic Acid Withdrawal on Hepatoxicity and Disruptor of Erythrocyte Antioxidant Defense System | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- (21) ui_art_oyagbemi_effect_2017.pdf
- Size:
- 979.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
